24-Mar-2023Today's Market Indicators


Action
Company Name Dividend Type Dividend (%) Announcement Date Dividend Date
Sanofi India Ltd Final 1940 23-Feb-2023 28-Apr-2023
Sanofi India Ltd Special 1830 23-Feb-2023 28-Apr-2023
KSB Ltd Final 150 23-Feb-2023 28-Apr-2023
ABB India Ltd Final 275 10-Feb-2023 27-Apr-2023
Vesuvius India Ltd Final 82.5 27-Feb-2023 26-Apr-2023
Nestle India Ltd Final 750 16-Feb-2023 21-Apr-2023
Huhtamaki India Ltd Final 100 06-Feb-2023 20-Apr-2023
Schaeffler India Ltd Final 1200 16-Feb-2023 11-Apr-2023
CRISIL Ltd Final 2300 17-Feb-2023 31-Mar-2023
Dwarikesh Sugar Industries Ltd Interim 200 20-Mar-2023 31-Mar-2023