19-Nov-2025Today's Market Indicators


Action
Company Name Dividend Type Dividend (%) Announcement Date Dividend Date
NILE Ltd Interim 50 14-Nov-2025 28-Nov-2025
Meera Industries Ltd Interim 5 14-Nov-2025 28-Nov-2025
A.K.Capital Services Ltd Interim 160 07-Nov-2025 27-Nov-2025
Power Finance Corporation Ltd Interim 2 36.5 07-Nov-2025 26-Nov-2025
Ingersoll-Rand (India) Ltd Interim 550 14-Nov-2025 25-Nov-2025
Gabriel India Ltd Interim 190 12-Nov-2025 21-Nov-2025
MRF Ltd Interim 30 14-Nov-2025 21-Nov-2025
Polyplex Corporation Ltd Interim 20 13-Nov-2025 21-Nov-2025
M Lakhamsi Industries Ltd Interim 1 14-Nov-2025 21-Nov-2025
IL&FS Investment Managers Ltd Interim 25 13-Nov-2025 21-Nov-2025